<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharp End Training India</title>
	<atom:link href="http://sharp-end-training.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharp-end-training.in</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HOW TO Post Your Tweets At Optimal Times</title>
		<link>http://sharp-end-training.in/how-to-post-your-tweets-at-optimal-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-post-your-tweets-at-optimal-times</link>
		<comments>http://sharp-end-training.in/how-to-post-your-tweets-at-optimal-times/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:19:17 +0000</pubDate>
		<dc:creator>Market Research - Why and How &#124; Scoop.it</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scoop.it/t/researching-markets/p/1084011595/how-to-post-your-tweets-at-optimal-times</guid>
		<description><![CDATA[Ever wondered what your truly best times to Tweet are? Knowing when you can reach most of your friends and followers can have a huge impact. We found that it can increase the number of clicks by 200%, double your retweets and considerably increase your...]]></description>
			<content:encoded><![CDATA[<div style='float: left; margin-right: 10px; margin-bottom: 10px;'><img src='http://img.scoop.it/7aCL6dE6r9GJ4J46avlLBzl72eJkfbmt4t8yenImKBUQF1ynBdGblrT_wPcv2AQe' /></div><p>Ever wondered what your truly best times to Tweet are? Knowing when you can reach most of your friends and followers can have a huge impact. We found that it can increase the number of clicks by 200%, double your retweets and considerably increase your Klout score.</p> <p>&nbsp;</p> <p>So, over the past few weeks, we over here at Buffer sat down with the team from SocialBro and brainstormed a solution for you.</p> <p>&nbsp;</p> <p>SocialBro is a wonderful Social Media dashboard that gives you a huge amount of information about your Twitter account. Personally I have been very successful understanding more where my followers are from, whom I engage with the most and much more...</p> <p>&nbsp;</p> <p>Read the full article:&nbsp;<a  href="http://blog.bufferapp.com/how-to-post-your-tweets-at-optimal-times" rel="nofollow">http://blog.bufferapp.com/how-to-post-your-tweets-at-optimal-times</a></p><br /><br /><div ><a href='http://www.scoop.it/t/researching-markets/p/1084011595/how-to-post-your-tweets-at-optimal-times'>See it on Scoop.it</a>, via <a href='http://www.scoop.it/t/researching-markets'>Market Research - Why and How</a></div><div style='clear: both'></div>]]></content:encoded>
			<wfw:commentRss>http://sharp-end-training.in/how-to-post-your-tweets-at-optimal-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research 101: Secondary Source Selection &#124; Inside CM</title>
		<link>http://sharp-end-training.in/research-101-secondary-source-selection-inside-cm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-101-secondary-source-selection-inside-cm</link>
		<comments>http://sharp-end-training.in/research-101-secondary-source-selection-inside-cm/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:08:44 +0000</pubDate>
		<dc:creator>Market Research - Why and How &#124; Scoop.it</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scoop.it/t/researching-markets/p/1068318181/research-101-secondary-source-selection-inside-cm</guid>
		<description><![CDATA[ CurrentMarketing is Louisville's Leading Interactive Marketing and Advertising Agency. Expertise in developing traditional and digital campaigns.See it on Scoop.it, via Market Research - Why and How]]></description>
			<content:encoded><![CDATA[<div style='float: left; margin-right: 10px; margin-bottom: 10px;'><img src='http://img.scoop.it/6vWO3kF_zNt-ylHUNCfWTDl72eJkfbmt4t8yenImKBUQF1ynBdGblrT_wPcv2AQe' /></div><blockquote> CurrentMarketing is Louisville's Leading Interactive Marketing and Advertising Agency. Expertise in developing traditional and digital campaigns.</blockquote><br /><br /><div ><a href='http://www.scoop.it/t/researching-markets/p/1068318181/research-101-secondary-source-selection-inside-cm'>See it on Scoop.it</a>, via <a href='http://www.scoop.it/t/researching-markets'>Market Research - Why and How</a></div><div style='clear: both'></div>]]></content:encoded>
			<wfw:commentRss>http://sharp-end-training.in/research-101-secondary-source-selection-inside-cm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Capture Software</title>
		<link>http://sharp-end-training.in/screen-capture-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=screen-capture-software</link>
		<comments>http://sharp-end-training.in/screen-capture-software/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:25:58 +0000</pubDate>
		<dc:creator>Market Research - Why and How &#124; Scoop.it</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scoop.it/t/researching-markets/p/1053146737/screen-capture-software</guid>
		<description><![CDATA[Capture anything you see on your PC screen with SnapIt. It is convenient tool for researchers, graphic designers, bloggers who capture and crop images for their posts, for tech writers who need to describe menus and interfaces of applications, web desi...]]></description>
			<content:encoded><![CDATA[<div style='float: left; margin-right: 10px; margin-bottom: 10px;'><img src='http://img.scoop.it/QQL3zyGJn3Okxb5cCLR_lDl72eJkfbmt4t8yenImKBUQF1ynBdGblrT_wPcv2AQe' /></div><p>Capture anything you see on your PC screen with SnapIt. It is convenient tool for researchers, graphic designers, bloggers who capture and crop images for their posts, for tech writers who need to describe menus and interfaces of applications, web designers and those who work with graphics every day. It captures and auto saves images with one click.</p><br /><br /><div ><a href='http://www.scoop.it/t/researching-markets/p/1053146737/screen-capture-software'>See it on Scoop.it</a>, via <a href='http://www.scoop.it/t/researching-markets'>Market Research - Why and How</a></div><div style='clear: both'></div>]]></content:encoded>
			<wfw:commentRss>http://sharp-end-training.in/screen-capture-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSINESS INTELLIGENCE SECRETS</title>
		<link>http://sharp-end-training.in/business-intelligence-secrets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-intelligence-secrets</link>
		<comments>http://sharp-end-training.in/business-intelligence-secrets/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:06:16 +0000</pubDate>
		<dc:creator>Market Research - Why and How &#124; Scoop.it</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scoop.it/t/researching-markets/p/1041237661/business-intelligence-secrets</guid>
		<description><![CDATA[ Innovative Business Intelligence Solutions...See it on Scoop.it, via Market Research - Why and How]]></description>
			<content:encoded><![CDATA[<div style='float: left; margin-right: 10px; margin-bottom: 10px;'><img src='http://img.scoop.it/SFNS9S8bCM_10FLvZwoPqDl72eJkfbmt4t8yenImKBUQF1ynBdGblrT_wPcv2AQe' /></div><blockquote> Innovative Business Intelligence Solutions...</blockquote><br /><br /><div ><a href='http://www.scoop.it/t/researching-markets/p/1041237661/business-intelligence-secrets'>See it on Scoop.it</a>, via <a href='http://www.scoop.it/t/researching-markets'>Market Research - Why and How</a></div><div style='clear: both'></div>]]></content:encoded>
			<wfw:commentRss>http://sharp-end-training.in/business-intelligence-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Alexa.com To Spy On Your Competition</title>
		<link>http://sharp-end-training.in/how-to-use-alexa-com-to-spy-on-your-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-alexa-com-to-spy-on-your-competition</link>
		<comments>http://sharp-end-training.in/how-to-use-alexa-com-to-spy-on-your-competition/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:10:22 +0000</pubDate>
		<dc:creator>Market Research - Why and How &#124; Scoop.it</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scoop.it/t/researching-markets/p/990745197/how-to-use-alexa-com-to-spy-on-your-competition</guid>
		<description><![CDATA[ If your budget is low you can use Alexa.com for free to do some serious competition analysis. A lot of marketers discard Alexa's ranking system because it only counts traffic from users that have the Alexa toolbar installed.See it on Scoop.it, via Mar...]]></description>
			<content:encoded><![CDATA[<div style='float: left; margin-right: 10px; margin-bottom: 10px;'><img src='http://img.scoop.it/954fqgL1Y1ZQSZ-xasYEFjl72eJkfbmt4t8yenImKBUQF1ynBdGblrT_wPcv2AQe' /></div><blockquote> If your budget is low you can use Alexa.com for free to do some serious competition analysis. A lot of marketers discard Alexa's ranking system because it only counts traffic from users that have the Alexa toolbar installed.</blockquote><br /><br /><div ><a href='http://www.scoop.it/t/researching-markets/p/990745197/how-to-use-alexa-com-to-spy-on-your-competition'>See it on Scoop.it</a>, via <a href='http://www.scoop.it/t/researching-markets'>Market Research - Why and How</a></div><div style='clear: both'></div>]]></content:encoded>
			<wfw:commentRss>http://sharp-end-training.in/how-to-use-alexa-com-to-spy-on-your-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS, IM, or Email: What&#8217;s the right medium for your message? &#8211; ITBusiness.ca</title>
		<link>http://sharp-end-training.in/sms-im-or-email-whats-the-right-medium-for-your-message-itbusiness-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sms-im-or-email-whats-the-right-medium-for-your-message-itbusiness-ca</link>
		<comments>http://sharp-end-training.in/sms-im-or-email-whats-the-right-medium-for-your-message-itbusiness-ca/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:06:02 +0000</pubDate>
		<dc:creator>Market Research - Why and How &#124; Scoop.it</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scoop.it/t/researching-markets/p/996034212/sms-im-or-email-what-s-the-right-medium-for-your-message-itbusiness-ca</guid>
		<description><![CDATA[ ITBusiness.caSMS, IM, or Email: What's the right medium for your message?ITBusiness.caEmail, instant messaging, and text messaging are all acceptable methods of communication. Here are some of the factors you should consider before choosing.See it on ...]]></description>
			<content:encoded><![CDATA[<div style='float: left; margin-right: 10px; margin-bottom: 10px;'><img src='http://img.scoop.it/IReS5w5WTUaYOX8JI_mJpzl72eJkfbmt4t8yenImKBUQF1ynBdGblrT_wPcv2AQe' /></div><blockquote> ITBusiness.caSMS, IM, or Email: What's the right medium for your message?ITBusiness.caEmail, instant messaging, and text messaging are all acceptable methods of communication. Here are some of the factors you should consider before choosing.</blockquote><br /><br /><div ><a href='http://www.scoop.it/t/researching-markets/p/996034212/sms-im-or-email-what-s-the-right-medium-for-your-message-itbusiness-ca'>See it on Scoop.it</a>, via <a href='http://www.scoop.it/t/researching-markets'>Market Research - Why and How</a></div><div style='clear: both'></div>]]></content:encoded>
			<wfw:commentRss>http://sharp-end-training.in/sms-im-or-email-whats-the-right-medium-for-your-message-itbusiness-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a &#8216;Market-Oriented&#8217; Design? &#124; Design Inspiration</title>
		<link>http://sharp-end-training.in/how-to-create-a-market-oriented-design-design-inspiration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-a-market-oriented-design-design-inspiration</link>
		<comments>http://sharp-end-training.in/how-to-create-a-market-oriented-design-design-inspiration/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:36:08 +0000</pubDate>
		<dc:creator>Market Research - Why and How &#124; Scoop.it</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scoop.it/t/researching-markets/p/990747199/how-to-create-a-market-oriented-design-design-inspiration</guid>
		<description><![CDATA[ Competitor Analysis: After meticulously examining the industry and market, you need to conduct a competitor analysis. Let us take the example of a brand identity project. In order to ascertain that your design is market-oriented ...See it on Scoop.it,...]]></description>
			<content:encoded><![CDATA[<div style='float: left; margin-right: 10px; margin-bottom: 10px;'><img src='http://img.scoop.it/2op5GxvKV3xtgPaUXYw8Izl72eJkfbmt4t8yenImKBUQF1ynBdGblrT_wPcv2AQe' /></div><blockquote> Competitor Analysis: After meticulously examining the industry and market, you need to conduct a competitor analysis. Let us take the example of a brand identity project. In order to ascertain that your design is market-oriented ...</blockquote><br /><br /><div ><a href='http://www.scoop.it/t/researching-markets/p/990747199/how-to-create-a-market-oriented-design-design-inspiration'>See it on Scoop.it</a>, via <a href='http://www.scoop.it/t/researching-markets'>Market Research - Why and How</a></div><div style='clear: both'></div>]]></content:encoded>
			<wfw:commentRss>http://sharp-end-training.in/how-to-create-a-market-oriented-design-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR your business ! Start planning now to get lots of press coverage &#8230;</title>
		<link>http://sharp-end-training.in/pr-your-business-start-planning-now-to-get-lots-of-press-coverage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pr-your-business-start-planning-now-to-get-lots-of-press-coverage</link>
		<comments>http://sharp-end-training.in/pr-your-business-start-planning-now-to-get-lots-of-press-coverage/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:03:11 +0000</pubDate>
		<dc:creator>Market Research - Why and How &#124; Scoop.it</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scoop.it/t/researching-markets/p/956198292/pr-your-business-start-planning-now-to-get-lots-of-press-coverage</guid>
		<description><![CDATA[ With a bit of forward planning and creativity this is by far the best way for smalll businesses to get lots of cheap PR. For instance: February - Valentines Day One florist in Watford got front-page press coverage by offering to ...See it on Scoop.it,...]]></description>
			<content:encoded><![CDATA[<div style='float: left; margin-right: 10px; margin-bottom: 10px;'><img src='http://img.scoop.it/6nSMdZI6vJrXK3qcKydvYjl72eJkfbmt4t8yenImKBUQF1ynBdGblrT_wPcv2AQe' /></div><blockquote> With a bit of forward planning and creativity this is by far the best way for smalll businesses to get lots of cheap PR. For instance: February - Valentines Day One florist in Watford got front-page press coverage by offering to ...</blockquote><br /><br /><div ><a href='http://www.scoop.it/t/researching-markets/p/956198292/pr-your-business-start-planning-now-to-get-lots-of-press-coverage'>See it on Scoop.it</a>, via <a href='http://www.scoop.it/t/researching-markets'>Market Research - Why and How</a></div><div style='clear: both'></div>]]></content:encoded>
			<wfw:commentRss>http://sharp-end-training.in/pr-your-business-start-planning-now-to-get-lots-of-press-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 101 Most Useful Websites</title>
		<link>http://sharp-end-training.in/the-101-most-useful-websites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-101-most-useful-websites</link>
		<comments>http://sharp-end-training.in/the-101-most-useful-websites/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:32:47 +0000</pubDate>
		<dc:creator>Market Research - Why and How &#124; Scoop.it</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scoop.it/t/researching-markets/p/948458875/the-101-most-useful-websites</guid>
		<description><![CDATA[All the tools that we must search every day through the web at one place... an amazing and useful list for all.&#160;[note Martin Gysler] &#160; As we approach the dawn of a new year, here are my picks for the 101 most useful websites of the year 2011....]]></description>
			<content:encoded><![CDATA[<div style='float: left; margin-right: 10px; margin-bottom: 10px;'><img src='http://img.scoop.it/e94oHlaFW4kWAU08qzbqQjl72eJkfbmt4t8yenImKBUQF1ynBdGblrT_wPcv2AQe' /></div><p>All the tools that we must search every day through the web at one place... an amazing and useful list for all.&nbsp;[note Martin Gysler]</p> <p>&nbsp;</p> <p>As we approach the dawn of a new year, here are my picks for the 101 most useful websites of the year 2011.</p> <p>&nbsp;</p> <p>Update: A much expanded version of this list is now available as an eBook in Amazon&rsquo;s Kindle Store.</p> <p>&nbsp;</p> <p>The Most Useful Websites [Amazon.com]</p> <p>&nbsp;</p> <p>Useful Websites Worth a Bookmark!</p> <p>&nbsp;</p> <p>The sites mentioned here, well most of them, solve at least one problem really well and they all have simple web addresses (URLs) that you can easily learn by heart thus saving you a trip to Google.</p> <p>&nbsp;</p> <p>01. screenr.com &ndash; record movies of your desktop and send them straight to YouTube.<br>02. bounceapp.com &ndash; for capturing full length screenshots of web pages.<br>03. goo.gl &ndash; shorten long URLs and convert URLs into QR codes.<br>04. untiny.me &ndash; find the original URLs that's hiding behind a short URLs...</p><br /><br /><div ><a href='http://www.scoop.it/t/researching-markets/p/948458875/the-101-most-useful-websites'>See it on Scoop.it</a>, via <a href='http://www.scoop.it/t/researching-markets'>Market Research - Why and How</a></div><div style='clear: both'></div>]]></content:encoded>
			<wfw:commentRss>http://sharp-end-training.in/the-101-most-useful-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big data: we have the technology, but do we have the people? &#8211; ZDNet (blog)</title>
		<link>http://sharp-end-training.in/big-data-we-have-the-technology-but-do-we-have-the-people-zdnet-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-data-we-have-the-technology-but-do-we-have-the-people-zdnet-blog</link>
		<comments>http://sharp-end-training.in/big-data-we-have-the-technology-but-do-we-have-the-people-zdnet-blog/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:56:56 +0000</pubDate>
		<dc:creator>Market Research - Why and How &#124; Scoop.it</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scoop.it/t/researching-markets/p/941180276/big-data-we-have-the-technology-but-do-we-have-the-people-zdnet-blog</guid>
		<description><![CDATA[ Big data: we have the technology, but do we have the people?ZDNet (blog)In a hyper-competitive global economy, having the right information means competitive advantage. There is a catch to all this, however.See it on Scoop.it, via Market Research - Wh...]]></description>
			<content:encoded><![CDATA[<div style='float: left; margin-right: 10px; margin-bottom: 10px;'><img src='http://img.scoop.it/-6Rv5ILl7_OZFxAri3yZMjl72eJkfbmt4t8yenImKBUQF1ynBdGblrT_wPcv2AQe' /></div><blockquote> Big data: we have the technology, but do we have the people?ZDNet (blog)In a hyper-competitive global economy, having the right information means competitive advantage. There is a catch to all this, however.</blockquote><br /><br /><div ><a href='http://www.scoop.it/t/researching-markets/p/941180276/big-data-we-have-the-technology-but-do-we-have-the-people-zdnet-blog'>See it on Scoop.it</a>, via <a href='http://www.scoop.it/t/researching-markets'>Market Research - Why and How</a></div><div style='clear: both'></div>]]></content:encoded>
			<wfw:commentRss>http://sharp-end-training.in/big-data-we-have-the-technology-but-do-we-have-the-people-zdnet-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

